
You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
| No | Country | Company | Booth |
|---|---|---|---|
| 197 | Korea | HYBO Inc. | |
| 196 | Japan | HAGITEC LTD. | |
| 195 | Korea | YSP CORPORATION | |
| 194 | Korea | CCTech | |
| 193 | Korea | Cheorwon Plasma Research Institute | |
| 192 | Korea | LINCSOLUTION | |
| 191 | Korea | SOMETECHVISION CO,.LTD | |
| 190 | China | Kela Materials | |
| 189 | Korea | VA-TECH | |
| 188 | Korea | Anytape Co., Ltd | |
| 187 | Korea | WEVE Co.,Ltd | |
| 186 | Korea | General Optics. Co.Ltd | |
| 185 | Korea | GANGWON STATE | |
| 184 | Korea | 3DMaterials | |
| 183 | Korea | Dream corporation | |
| 182 | Korea | Hiwell corporation | |
| 181 | Korea | Sumitomo Electric Industries, LTD.(TAKARA-SANGYO CO.,LTD.(대리점)) | |
| 180 | Korea | MicroFIT Co., Ltd. | |
| 179 | Korea | fast3d co.,ltd | |
| 178 | Lithuania | ADOS-tech |
Search for participating players is not supported in mobile versions. Please check with PC.