
You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
| No | Country | Company | Booth |
|---|---|---|---|
| 228 | Russian Federation | Rostox-N Ltd. | |
| 227 | Korea | Daejeon Technopark | |
| 226 | China | Shanghai Desioptoe Technology Co., Ltd. | |
| 225 | Russian Federation | Rostox-N Ltd | |
| 224 | Korea | HANKUK PAPER | |
| 223 | Korea | EPG | |
| 222 | China | Dongguan Diacion Industrial Technology Co., Ltd. | |
| 221 | Korea | Joowon Industrial Co., Ltd. | |
| 220 | Korea | IACT | |
| 219 | Korea | MO-SCI KOREA CORP. | |
| 218 | Korea | ALPSALPINE | |
| 217 | Korea | PVA TePla Korea | |
| 216 | China | HUBEI HUIFU NANOMATERIAL CO.,LTD. | |
| 215 | Korea | MCIK | |
| 214 | Korea | MSTECH | |
| 213 | Korea | Sunil Eyela Co., Ltd. | |
| 212 | Korea | WOOSUNG VALVE CO.,LTD | |
| 211 | Korea | NewOne Global Co.,Ltd. | |
| 210 | Korea | KIMOTO KOREA BR | |
| 209 | Korea | Shin-Etsu Silicone Co., Ltd. |
Search for participating players is not supported in mobile versions. Please check with PC.