
You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
| No | Country | Company | Booth |
|---|---|---|---|
| 237 | Korea | INTOPS | |
| 236 | Korea | Korea Research Institute of Chemical Technology | |
| 235 | Korea | KAILOSLAB Co., Ltd. | |
| 234 | Korea | Backje EMT Co., Ltd. | |
| 233 | Korea | Feelstone Inc. | |
| 232 | Korea | IACT, KNU | |
| 231 | Korea | Yujin C&T | |
| 230 | Korea | NANOCYL S.A. | |
| 229 | Korea | funfac test | |
| 228 | Russian Federation | Rostox-N Ltd. | |
| 227 | Korea | Daejeon Technopark | |
| 226 | China | Shanghai Desioptoe Technology Co., Ltd. | |
| 225 | Russian Federation | Rostox-N Ltd | |
| 224 | Korea | HANKUK PAPER | |
| 223 | Korea | EPG | |
| 222 | China | Dongguan Diacion Industrial Technology Co., Ltd. | |
| 221 | Korea | Joowon Industrial Co., Ltd. | |
| 220 | Korea | IACT | |
| 219 | Korea | MO-SCI KOREA CORP. | |
| 218 | Korea | ALPSALPINE |
Search for participating players is not supported in mobile versions. Please check with PC.